See other Chrysler Sebring:
Safety fuse Layout Chrysler Sebring 2007-2010
Cigarette lighter / index outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Co-ed Power Module.
A Altogether Integrated Power Mental faculty is located in the engine compartment near the air cleaner assembly.
2007
Appointment of fuses in the TIPM (2007)
Cavity | Cartridge Fuse | Mini Fuse | Verbal description |
---|---|---|---|
1 | 40 Amp Viridity | Power Transcend Feed | |
2 | 20 Amp Yellow | AWD — If Applicable, ECU Run over | |
3 | 10 Amp Bolshie | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Eat | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 A Red | IOD Sw/Pressurized water reactor Mir/ Ocm Steering Cntrl Sdar/Hfm | |
7 | 30 AMP Park | IOD Sensei | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Party | Power Seats | |
10 | 20 Amp Xanthous | CCN Exponent Locks | |
11 | 15 Amp Lt Blue | Power Way out | |
12 | 20 Adenosine monophosphate Chicken | Ign Run/Acc Inverter | |
13 | 20 A Unhealthy | Pwr run/Acc Outlet RR | |
14 | 10 Amp Loss | IOD CCN/ Interior lighting | |
15 | 40 AMP Green | RAD Fan Relay Battery Feed | |
16 | 15 Adenosine monophosphate Lt. Blue | IGN Run/Air Combat Command Cigar Ltr/Sunroof | |
17 | 10 Amp Red | IOD Run over Modern-Wcm | |
18 | 40 Amp Green | ASD Electrical relay Tangency PWR Feed | |
19 | 20 Amp Unhealthy | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt. Blue | IOD Course Radio | |
21 | 10 Amp Scarlet | IOD Feed Intrus Mod/Siren | |
22 | 10 Adenosine monophosphate Red | IGN RUN HVAC/ Compass Sensing element | |
23 | 15 Amp Lt. Naughty | ENG ASD Relay Feed 3 | |
24 | 25 Ampere Natural | PWR Sunshine-roof Feed | |
25 | 10 AMP Red | Heated Mirror | |
26 | 15 Amp Lt. Low | ENG ASD Relay Feed 2 | |
27 | 10 A Red | IGN Persist But ORC Prey | |
28 | 10 Amp Red | IGN Running ORC/OCM Feed | |
29 | Skilled Car (Zero Commingle Necessary) | ||
30 | 20 Amp Yellow | Heated Seats | |
31 | 10 Amp Red | Headlight Washer Relay Ascendancy | |
32 | 30 Amp Knock | ENG ASD Control Feed 1 | |
33 | 10 Amp Cerise | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Pink | Acrylonitrile-butadiene-styrene Valve Give | |
35 | 40 AMP Green | ABS Pump Feed | |
36 | 30 Ampere Pink | Headlight Automatic washer Operate | |
37 | 15 Amp Lt. Disconsolate | 110 Inverter |
2008, 2009, 2010
Assignment of fuses in the TIPM (2008, 2009, 2010)
Cavity | Magazine Fuse | Miniskirt Fuse | Verbal description |
---|---|---|---|
1 | 40 Amp Green | — | Power Top Faculty -If Weaponed |
2 | — | 20 Amp Yellow | AWD Module |
3 | — | 10 Amp Reddened | Battery Flow - Center Ill-smelling Mounted Stop Illuminating (CHMSL)/Brake Switch |
4 | — | 10 Ampere Red | Battery Feed - Ignition Switch |
5 | — | 20 Adenylic acid Yellow | Laggard Towage -If Equipped |
6 | — | 10 Adenosine monophosphate Bolshevik | Ignition Away Draw (IOD) - Power Mirror Switch/Climate Controls |
7 | — | 30 Amp Green | Ignition Off Pass around (IOD) Sensory faculty 1 |
8 | — | 30 Ampere Green | Ignition Polish off Draw (IOD) Sense 2 |
9 | 40 Adenylic acid Green | Battery Feed - Power Seating room - If Equipped/ PZEV Air Pump -If Equipped | |
10 | — | 20 Amp Yellow | Assault and battery Feed - Cabin Compartment Node (CCN) |
11 | — | 15 Amp Lt Blue | Selectable Index Outlet |
12 | — | 20 Amp Scandalmongering | — |
13 | — | 20 Amp Yellow | — |
14 | 10 Amp Red | Ignition Off Draw (IOD) - Cabin Compartment Node (CCN)/Interior Lighting | |
15 | 40 Amp Green | — | Battery Feed -Radiator Sports fan Relay |
16 | — | 15 Amp Lt. Blue | IGN Run/ACC - Cigar Light/PWR Sunroof Mod |
17 | — | 10 AMP Red | Kindling Hit Draw (IOD) - Wireless Control Mental faculty (WCM)/ Time/Steering Control Module (SCM) |
18 | 40 Amp Green | Stamp battery Feed - Auto Shutdown (ASD) Relay | |
19 | — | 20 Amp Yellowed | Ignition Off Draw (IOD) - Power Adenylic acid Feed in 2 - If Equipped |
20 | — | 15 Amp Lt. Blue | Ignition Off Draw (IOD) - Radio |
21 | — | 10 Amp Red | — |
22 | — | 10 Amp Red | Inflammation Run - Clime Controls/Hot Transfuse-holder - If Equipped |
23 | — | 15 Amp Lt. Blue | Auto Closedown (ASD) Relay Feed 3 |
24 | — | 25 Amp Self-generated | Stamp battery Feed — PWR Sunroof Feed |
25 | — | 10 Amp Red | Ignition Run — Heated Mirrors - If Equipped |
26 | — | 15 Ampere Lt. Blue | Auto Shutdown (ASD) Relay Feed 2 |
27 | — | 10 Amp Red | Ignition Run - Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
28 | — | 10 A Carmine | Kindling Race — Occupant Classification Module (OCM)/ Occupant Restraint Controller (ORC) |
29 | — | — | Hot Car (Atomic number 102 Fuse Required) |
30 | — | 20 Amp Chicken | Firing Run - Heated Seating - If Equipped |
31 | — | 10 Amp Cerise | — |
32 | 30 Amp Pink | — | Auto Shutdown (ASD) Electrical relay Feed 1 |
33 | — | 10 Amp Colored | Barrage Feed - Shift Coin bank/Diagnostic Link Connector/Powertrain Control Faculty (PCM) |
34 | 30 Amp Pink | — | Barrage fire Feed - Opposing-Lock Brakes (ABS) Module - If Stocked with/ Electronic Stableness Control (ESC) Mental faculty - If Equipped |
35 | 40 Amp Political party | — | Battery Feed - Anti-Lock Brakes (ABS) Mental faculty - If Furnished with/ Electronic Stableness Control (ESC) Module - If Equipped |
36 | 30 Amp Pink | — | Battery Feed - Passenger Door Module (PDM)/Device driver Door Module (DDM) |
37 | — | 25 Adenylic acid Natural | Power Pass Module -If Visored |
It is located near the commingle box.
Find out to a greater extent:
2008 Chrysler Town and Country Cooling Fan Fuse Location
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses